Product Details
FEATURES:
The basic principle of Ultra-Low Temp. Water-Cooled Chiller is that under ultra-low temperature, the movement of molecules is slowed down until the surface of the trapped and frozen cryogenic coiled tubes is slowed down, and the vapor is easy to be arrested, set and frozen, and the capture rate is high.
LNEYA specializes in the production of single-fluid cryogenic chillers. The refrigeration temperature ranges from -150°C to -5°C, which can meet the needs of different refrigeration temperatures. Products are widely used in chemical, pharmaceutical, biochemical and other industries in the field of low temperature reaction, refrigeration speed, safety and reliability.
Model | SLJ-3W | SLJ-4W | SLJ-6W | SLJ-11W | |||||||
Temperature Range | -110℃~-150℃ | ||||||||||
Cooling capacity | -120℃ | 3kW | 4kW | 6kW | 11kW | ||||||
-135℃ | 2.5kW | 3.3kW | 5kW | 9kW | |||||||
Evaporator area | 2m2 | 2.8m2 | 4m2 | 7.8m2 | |||||||
Connection size | Φ16 | Φ22 | Φ28 | Φ35 | |||||||
Compressor | Dorin semi-closed compressor/Bitzer semi-closed compressor | ||||||||||
Operation Panel | 7-inch color touch screen display, temperature curve record | ||||||||||
Control System | S7 PLC&Module,Set temperature difference of refrigeration on & off | ||||||||||
Evaporator | Plate heat exchanger | ||||||||||
Condenser | Casing type water-cooled condenser / tube-type water-cooled condenser | ||||||||||
Intermediate heat exchanger | Plate heat exchanger | ||||||||||
Refrigeration accessory | Oil separators, drying filters, expansion valves, refrigeration solenoid valves, pressure control, mirrors, etc. all use Emerson / Danfoss and other brands | ||||||||||
Electric | AC contactors, intermediate relays, circuit breakers, thermal relays, etc. are Schneider / ABB brand | ||||||||||
Refrigerant | R404A /R23/R14/R50 Mixed Refrigerant | ||||||||||
Safety Protection | High pressure protect; water supply cut-off protection; over-current protection; leakage protection; sequential and phase failure protection; High temperature protection; Sensor Failure protection; Liquid low level protection etc. multi-safety protection | ||||||||||
Piping material | Copper tube | ||||||||||
Case material | Cold rolled sheet spray 7035 | ||||||||||
Cooling Water at 20 degree | 3m³/h | 4m³/h | 6m³/h | 10m³/h | |||||||
Power | 380V50HZ 12kW | 380V50HZ 16kW | 380V50HZ 24kW | 380V50HZ 36kW | |||||||
Dimension (mm) | 750*750*1750 | 750*750*1750 | 1000*950*2050 | 3000*1600*2300 | |||||||
Weight (kg) | 350kg | 400kg | 600kg | 950kg | |||||||
dB | within 75 dB | within 80 dB | within 90 dB |
OBTAIN SPECIAL TEMPERATURE CONTROL SOLUTION!After receiving your information, we will contact you as soon as possible.