Cooling Heating Circulator–HRT
- Temperature Range-45 ~ 250℃
- Temperature Control Accuracy±0.5℃
- Heating Power2.5KW ~ 15KW
- Cooling Capacity AT -40℃0.25KW ~ 3.75KW
- Circulating Pump Flow and Pressure20 ~ 110L/min 2 ~ 2.5BAR
- Power Supply4.5KW ~ 25KW
- Place of OriginChina
- Quality Guarantee Period12 months
FEATURES:
1. Wide working temperature range with cooling and heating function, temperature range: -45~250℃.
2. With 2pcs of LED display controller, can show the setting temperature & actual value, and alarm value for overtemperature.
3. Efficient fast, simple topping up liquid.
4. Ensure fast cooling at high temperature and can achieve 250℃~-55℃ temperature control continuously.
5. The cycle system is closed, there is no oil mist and water vapor happened, so as to assure the lab safety and heat transfer fluid lifetime.
6. Use Copeland brand compressor, circulation pump, stable performance and reliable quality.
7. Self-diagnosis function; freezer overload protection; high pressure switch, overload relay, thermal protection device, liquid low level protection, high temperature protection and temperature fault protection.
8. Use the same kind of heat conducting in the whole heating-cooling cycle when control heat conducting medium temperature.
9. High-lift design and meet the long-distance transportation of heat conducting medium.
Model | HRT-25N | HRT-35N | HRT-50N | HRT-70N | HRT-100N | HRT-150N | |
Temperature Range | -45℃~250℃ | ||||||
Controller | PID adaptive controller | ||||||
Temperature Control | heat-conducting medium outlet temp.control | ||||||
Temperature Feedback | Heat-conducting medium temperature feedback PT100(measure inlet temperature and outlet temperature) | ||||||
Temp. Accuracy | ±0.5℃ | ||||||
Heating Power | 2.5KW | 3.5KW | 5.5KW | 7.5KW | 10KW | 15KW | |
Cooling Capacity | 250℃ | 2KW | 3.5KW | 5.5KW | 7.5KW | 10KW | 15KW |
100℃ | 2KW | 3.5KW | 5KW | 7KW | 10KW | 15KW | |
20℃ | 2KW | 3.5KW | 5KW | 7KW | 10KW | 15KW | |
0℃ | 1.8KW | 3KW | 5KW | 7KW | 10KW | 15KW | |
-20℃ | 0.85KW | 1.5KW | 2.8KW | 4.2KW | 6KW | 11KW | |
-40℃ | 0.25KW | 0.45KW | 0.9W | 1.5KW | 2KW | 3.75KW | |
Circulation Pump Flow | Max20L/min | Max35L/min | Max35L/min | Max50L/min | Max65L/min | Max110L/min | |
Circulation Pump Pressure | max 1.2BAR | max 1.2BAR | max 1.2BAR | max 1.2BAR | max 2.5BAR | max 2.5BAR | |
Tank Volume | 8L | 13L | 15L | 18L | 22L | 25L | |
Be equipped with extra connection of expansion tank(ZG1/2) | |||||||
Compressor | Highly/Tecumseh | Emerson copeland/Danfoss scroll compressor | |||||
Evaporator | Plate heat exchanger | ||||||
Operation Panel | Display setting temperature and outlet and inlet temperature, 7-inch color touch screen | ||||||
Data Record | U disk data export, Excel form, error record | ||||||
Temperature Record | Record setting temperature, outlet and inlet temperature | ||||||
Safety Protection | Self-diagnosis function; freezer overload protection; high pressure switch; overload relay; thermal protection device and other safety protection. | ||||||
Closed Circulation System | The whole system is full closed circulation, there is no oil mist at high temperature and no water vapor at low temperature, pressure do not rise up when system is running. The system will supplement oil automatically at low temperature. | ||||||
Refrigerant | R-404A/R507C | ||||||
Connection Size | ZG1/2 | ZG3/4 | ZG3/4 | ZG3/4 | ZG1 | ZG1 | |
Dimension(cm) | air-cooled | 40*70*130 | 45*70*160 | 55*70*175 | 55*70*175 | 65*85*185 | 70*85*185 |
Weight | air-cooled | 160kg | 185kg | 245kg | 245kg | 320kg | 360kg |
Power | AC 220V | AC 380V | AC 380V | AC 380V | AC 380V | AC 380V | |
4.5kW | 6.2kW | 9kW | 11.5kW | 16kW | 23kW | ||
Case Material | Cold rolled steel | ||||||
Optional | MODBUS RTU Protocl, RS 232 interface | ||||||
Optional Power | 220V 60HZ three-phase,440V~480V 60HZ three phase |
RECOMMENDED PRODUCTS
loading…
已经是到最后一篇内容了!